| Item | Unit | Specification | |
| Rated voltage | kV | 36 | |
| Rated insulating level | Lightning impulse withstand voltage (1.2/50 μs) | kV | 215/200 |
| Power frequency withstand voltage (1min) | kV | 118/95 | |
| Rated current | A | 1600 /2000/2500/3150 | |
| Rated short circuit withstand/breaking current | kA | 20/25/31.5 | |
| Rated SF6 pressure (20℃ REL.) | MPa | 0.40 /0.50 | |
| Lockout pressure (20℃C REL.) | MPa | 0.30 / 0.40 | |
| Rated short circuit making current | kA | 50/60/80 | |
| Rated short circuit switching current | kA | 50/60/80 | |
| Rated outof-phase breaking current | kA | 5/6.3/8 | |
| Breaking times of the rated short circuit withstand/breaking current | Times | 20 | |
| Mechanical life | Times | 10000 | |
| Closing time (under rated operation voltage) | S | ≤0.1 | |
| Opening time (under rated operation voltage) | S | ≤0.06 | |
| Rated operating sequence | O-0.3s-CO-180s-CO | ||
| Rated switching single capacitor bank current | A | 400 | |
| Rated shortcircuit duration | S | 4 | |
| Annual leakage | %Year | ≤0.3 | |
| Moisture content of SF6 (20C) | uL/L | ≤150 | |
| Voltage of opening and closing coil | V | AC: 220/380 DC:48/110/220 | |
| Voltage of charging motor | V | AC: 220 DC: 110 /220 | |


It is designed for controlling and protecting electrical networks, particularly for making, carrying, and breaking normal and fault currents in outdoor high-voltage systems.
The breaker is suitable for various environmental conditions, including high temperatures, high humidity, and high altitudes, as long as they are within the specified limits.
Sulfur hexafluoride (SF6) gas is used as an insulating and arc-quenching medium, which extinguishes the electric arc during circuit interruption.